Payment methods
About 1 min
Supported payment methods
Method column values are what you send as paymentMethod in API requests.
Pay-In transaction methods
Use CASHIER_CL for pay-in in Chile (CLP); see Pay-in.
| Method | Type | Description |
|---|---|---|
| CASHIER_CL | String | Hosted cashier pay-in · CLP. Returns paymentUrl (and optional qrString) for the payer session. |
Pay-Out Transaction Methods
| Method | Type | Description |
|---|---|---|
| BANCO_ESTADO | String | Banco del Estado de Chile — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_CHILE | String | Banco de Chile — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_SANTANDER | String | Banco Santander Chile — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_BICE | String | Banco BICE — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_BCI | String | Banco BCI — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_CONSORCIO | String | Banco Consorcio — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_CREDICHILE | String | Banco CrediChile — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_DESARROLLO | String | Banco del Desarrollo — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_FALABELLA | String | Banco Falabella — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_ITAU_CHILE | String | Banco Itaú Chile — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_RIPLEY | String | Banco Ripley — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_SCOTIABANK | String | Scotiabank Chile — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_SECURITY | String | Banco Security — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_BICE_INVERSION | String | Banco BICE Inversiones — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_CORPBANCA | String | Corpbanca — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_PENTA | String | Banco Penta — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_BICE_SECURITIES | String | BICE Securities — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_ESTADO_CORP | String | Banco Estado Corporativo — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_CHILE_INVERSION | String | Banco de Chile Inversiones — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
| BANCO_SANTANDER_INV | String | Santander Inversiones — CLP pay-out. Local cashAccount + CORRIENTE / AHORROS. |
